| Management number | 219781212 | Release Date | 2026/05/03 | List Price | $94.00 | Model Number | 219781212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651457512181 |
|---|---|
| size | One Size |
| Brand | Bed|Stu |
| Color | White-tan-distressed |
| Pattern | Solid |
| Seasons | All |
| Capacity | 299.14 Centiliters |
| Item Shape | Rectangular |
| Model Name | Venice Beach |
| Strap Type | cross-body-strap |
| Style Name | Venice Beach |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | Crossbody Strap, Shoulder Strap |
| Item Weight | 0.53 Kilograms |
| Strap Color | White-tan-distressed |
| Closure Type | Zipper |
| Strap Length | 15 Inches |
| Style Number | A610012-NTTNRS-X or A610012-TNRS-X |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Material Fabric | Leather |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Leather |
| Number of Sections | 5 |
| Pocket Description | Slip Pocket |
| Included Components | Handbag |
| Garment Size Country | Mexico |
| Material Composition | Leather |
| Age Range Description | Ages 13+ |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | A610012-284 |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Compatible Device Size Maximum | 9.5 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00651457512181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form