| Management number | 220168474 | Release Date | 2026/05/03 | List Price | $18.66 | Model Number | 220168474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vandisi Men's Flame-Resistant Cargo Pants Got plenty to carry around with you at work? Then these are the pants for you. Many hands-free carrying options are included in this bestselling style. Enjoy the durability of pants made to withstand hard work in addition to a neat, professional look. Additional Vandisi FR Work Pants Features: Arc rating: ATPV 9.2 cal/cm² HRC/CAT 2 ASTM F1506 Dual certified to NFPA 70E and NFPA 2112 7.5oz. 100% Flame-Resistant Cotton Twill Boot cut leg opening Flat hammer loop Multi-tool layered leg pocket Double-stitched main seams Leg pocket with extra pocket and pen pocket Ruler pocket Arc-resistant high-tension snap closure at waist Mid-rise pants with straight leg openings Relaxed fit through seat and thighs Metal zipper fly and buttons Knees are double layered for durability and top stitched for style.
| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose, Regular, Relaxed |
| Leg Style | Boot Cut, Straight |
| Brand Name | VANDISI |
| Model Name | 2112 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Twill |
| Fabric Type | 100% Cotton |
| Manufacturer | VANDISI |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 10 |
| Lining Description | Durable and breathable cotton pocket lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Specific Uses For Product | Industrial Work, Construction Work, Welding |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form